Thank you Mike Awe from FB group License2Ride (Nation) for this amazing and very helpful comparison between Beartooth Hwy and Going To The Sun Rd
## Updated by Motorcyclist Map after I had the opportunity to ride both in Sep 2022
​ | Beartooth`(BT) | Going To The Sun (GTS) |
Highest Point | 10947 ft | 6646 ft |
Cost | Free | $30/ m/c plus $2 vehicle reservation |
Length | 68.7 miles (Red Lodge to Cooke City) | 49.7 (West Glacier to St Mary) |
Year Completed | 1936 | 1932 |
Restrooms | 1 | Several |
Fun Facts | BT listed as one of most dangerous roads in Montana (Wyoming) | ​Latest season opening of GtS July 13, 2022 in 90 yr history |
Scenic/Technical | BT was more technical. Both had view of canyons and mountain lakes and streams | GtS was a more scenic ride since you were looking up at the mountains instead of cresting them. Both had view of canyons and mountain lakes and streams |
Traffic | Average traffic | GtS was heavily traveled. It requires a vehicle registration as well as an entry fee between 6am & 4 pm May thru Sept. |
More Info | ||
Direction | Either side | West to East is better especially if you are taking videos from the bike. You get uninterrupted views of the mountains and valleys |
Thats Mike - Thank you again for the contribution!
Comentarios