top of page
These all the donations made by Motorcyclist Map and our supporters towards Vets, First Responders, Cancer Research & little children. If you enjoy using our map, we highly appreciate any/all support you can offer. Visit our Support Us page
Date | Donor | Organization | $$ |
---|---|---|---|
12/31/2023 | 4770 | ||
05/01/2023 | 25 | ||
05/01/2023 | 35 | ||
04/13/2023 | 710 | ||
01/30/2023 | 20 | ||
01/25/2023 | 20 | ||
01/10/2023 | 40 | ||
01/09/2023 | 20 | ||
01/09/2023 | 20 | ||
01/04/2023 | 300 | ||
12/21/2022 | 20 | ||
12/13/2022 | 20 | ||
12/05/2022 | 20 | ||
12/05/2022 | 20 | ||
12/03/2022 | 10 | ||
12/03/2022 | 10 | ||
12/01/2022 | 150 | ||
11/30/2022 | 50 | ||
11/26/2022 | 20 | ||
11/26/2022 | 20 | ||
11/07/2022 | 50 | ||
10/20/2022 | Cisco Vets | 100 | |
09/29/2022 | 20 | ||
09/02/2022 | 2665 | ||
08/30/2022 | 50 | ||
08/21/2022 | National Multiple Scerosis | 35 | |
06/22/2022 | 100 | ||
06/21/2022 | Motorcycle Relief Project | 25 | |
05/31/2022 | Salinas Hometown Heroes | 25 | |
04/13/2022 | 50 | ||
03/19/2022 | Riders For Research | 30 | |
03/01/2022 | 40 | ||
01/04/2022 | Rollin for Nolan-Miracles | 50 |
bottom of page